- High quality hydraulic ensure reliable long life
- Designed as per CE requirements
- With protection bracket and brakes on rear wheel
- With overload protection
| Model (Single Sissor) | SPA150 | SPA300 | SPA500 | |
| Load Capacity / Rated Load | kg | 150 | 300 | 500 |
| Max. Lift Height | h12 (mm) | 740 | 900 | 900 |
| Min. Height of Table | h13 (mm) | 225 | 340 | 340 |
| Lifting Height | h3 (mm) | 515 | 560 | 560 |
| Table Size | lxbx5xs (mm) | 740x450x35 | 855x500x50 | 855x500x50 |
| Foot Pedal Cycles to Max Height | ≤ 25 | ≤ 32 | ≤ 45 | |
| Service Weight | kg | 44 | 82 | 87 |
| Carton Size | mm | 860x485x300 | 985x510x350 | 985x510x350 |








