|
Model |
SBA |
|||
| Load Capacity / Rated Load | Q (kg) | 2500 | 3000 | 5000 |
| Load Center Distrance | C (mm) | 500 | 500 | 500 |
| Net Weight | kg | 70-80 | 70-80 | – |
| Type Size, Front | mm | Φ180×50 | Φ180×50 | Φ200 |
| Type Size, Rear | mm | Φ80×70/Φ74×70 | Φ80×70/Φ74×70 | Φ80 |
| Lifting Height | H3 (mm) | 200/190 | 200/190 | 207 |
| Lowered Height | H13 (mm) | 85/75 | 85/75 | 88 |
| Overall Length | L1 (mm) | 1534/1604 | 1534/1604 | 1620 |
| Fork Dimensions | s / e / l | 54/160/1150 | 54/160/1150 | 54/160/1220 |
| Distance Between Fork-Arms | b 5 (mm) | 520/550/685 | 520/550/685 | 685 |
| Turning Radius | Wa (mm) | 1249/1319 | 1249/1319 | – |














