- Strong mast material ensure high capacity
- Explosion-proof valve in the pump, to avoid rapid decline to protect the operator
- Over-discharge protection device greatly extends battery life
- Lifting speed keeps smooth regardless of loading weight, which is safe to use
- Maintenance-free design, ensures security, reduces service cost
- Three different types of forks are optional
| MODEL | BDA | |
| LOAD CAPACITY | Q(kg) | 1000/1500/2000 |
| LOAD CENTER | c(mm) | 500 |
| WHEEL BASE | Y(mm) | 1145 |
| WEIGHT (WITH BATTERY) | kg | 265-350 |
| WHEEL SIZE, FRONT | (mm) | φ80×70 |
| WHEEL SIZE, REAR | (mm) | φ180×50 |
| HEIGHT, MAST LOWERED | h1(mm) | 2088 |
| LIFTING HEIGHT | h3(mm) | 1600/2500/3000/3300/3500 |
| MAST HEIGHT AT MAX. LIFTING HEIGHT | h4(mm) | 2088 |
| LOWERED FORK HEIGHT | h13(mm) | 90 |
| OVERALL LENGTH | l1(mm) | 1505 |
| OVERALL WIDTH | b1(mm) | 800(980) |
| FORK LENGTH | l(mm) | 900/1070/1150 |
| FORK WIDTH | b5(mm) | 550/660 |
| MAST GROUND CLEARANCE | m1(mm) | 28 |
| AISLE WIDTH FOR PALLET1000x1200 (1200 CROSSWAYS) | Ast(mm) | 1705 |
| AISLE WIDTH FOR PALLET 800×1200 (1200 LENGTHWAYS) | Ast(mm) | 1755 |
| TURNING RADIUS | Wa(mm) | 1210 |
| LIFTING SPEED,LADEN/UNLADEN | m/s | 135/150 |
| LOWER SPEED,LADEN/UNLADEN | m/s | MANUAL |
| LIFTING MOTOR POWER | kW | 1.6 |
| BATTERY VOLTAGE/NOMINAL CAPACITY | V/Ah | 12/(120/135/150) |










